<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Visual Thinking by Studio Junglecat</title>
	<atom:link href="http://visualthinking.studiojunglecat.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://visualthinking.studiojunglecat.com</link>
	<description>Studio Junglecat &#124; Design for Art, Music, Business + Retail</description>
	<lastBuildDate>Mon, 30 Jan 2012 22:23:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Weird by Jeff Waggoner</title>
		<link>http://visualthinking.studiojunglecat.com/2012/01/02/weird/#comment-898</link>
		<dc:creator><![CDATA[Jeff Waggoner]]></dc:creator>
		<pubDate>Mon, 30 Jan 2012 22:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://visualthinking.studiojunglecat.com/?p=1763#comment-898</guid>
		<description><![CDATA[That&#039;s weird, but I like it.]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s weird, but I like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weird by studiojunglecat</title>
		<link>http://visualthinking.studiojunglecat.com/2012/01/02/weird/#comment-892</link>
		<dc:creator><![CDATA[studiojunglecat]]></dc:creator>
		<pubDate>Sat, 28 Jan 2012 18:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://visualthinking.studiojunglecat.com/?p=1763#comment-892</guid>
		<description><![CDATA[It makes me feel... well, it makes me feel WEIRD.]]></description>
		<content:encoded><![CDATA[<p>It makes me feel&#8230; well, it makes me feel WEIRD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weird by Dad</title>
		<link>http://visualthinking.studiojunglecat.com/2012/01/02/weird/#comment-882</link>
		<dc:creator><![CDATA[Dad]]></dc:creator>
		<pubDate>Wed, 25 Jan 2012 17:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://visualthinking.studiojunglecat.com/?p=1763#comment-882</guid>
		<description><![CDATA[How does being one month away from &quot;parenthood&quot; influence you view of Visual Thinking and the world?]]></description>
		<content:encoded><![CDATA[<p>How does being one month away from &#8220;parenthood&#8221; influence you view of Visual Thinking and the world?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fall 2010: The Legibility of Type—An Exploration of Legibility in 4 Acts by Sasa Torregrosa</title>
		<link>http://visualthinking.studiojunglecat.com/2011/05/20/fall-2010-the-legibility-of-type-an-exploration-of-legibility-in-4-acts/#comment-752</link>
		<dc:creator><![CDATA[Sasa Torregrosa]]></dc:creator>
		<pubDate>Sun, 08 Jan 2012 12:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://visualthinking.studiojunglecat.com/?p=854#comment-752</guid>
		<description><![CDATA[Hi, I&#039;ve just found your work, and I&#039;ve featured this piece on my blog. I&#039;ve linked the image to your site, so people can find your portfolio. In case you don&#039;t want to be featured, please contact me and I&#039;ll remove it from my blog. Thanks. 
Link: http://el-pegotiblog.blogspot.com/2012/01/buscando-inspiracion-tipografia-xi.html]]></description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;ve just found your work, and I&#8217;ve featured this piece on my blog. I&#8217;ve linked the image to your site, so people can find your portfolio. In case you don&#8217;t want to be featured, please contact me and I&#8217;ll remove it from my blog. Thanks.<br />
Link: <a href="http://el-pegotiblog.blogspot.com/2012/01/buscando-inspiracion-tipografia-xi.html" rel="nofollow">http://el-pegotiblog.blogspot.com/2012/01/buscando-inspiracion-tipografia-xi.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Theseus’ Paradox: A Visual Investigation of Image Differentiation by HGK Basel 2011 Summer Design Workshop: Inquiry by Design &#171; Visual Thinking by Studio Junglecat</title>
		<link>http://visualthinking.studiojunglecat.com/2011/07/03/theseus-paradox/#comment-748</link>
		<dc:creator><![CDATA[HGK Basel 2011 Summer Design Workshop: Inquiry by Design &#171; Visual Thinking by Studio Junglecat]]></dc:creator>
		<pubDate>Sun, 08 Jan 2012 05:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://visualthinking.studiojunglecat.com/?p=1124#comment-748</guid>
		<description><![CDATA[[...] the results from my own investigation Theseus&#8217; Paradox: A Visual Investigation of Image Differentiation. images studies by Matthew Wizinsky images studies by Matthew [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the results from my own investigation Theseus&#8217; Paradox: A Visual Investigation of Image Differentiation. images studies by Matthew Wizinsky images studies by Matthew [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fall 2010: The Legibility of Type—An Exploration of Legibility in 4 Acts by Leslie Atzmon</title>
		<link>http://visualthinking.studiojunglecat.com/2011/05/20/fall-2010-the-legibility-of-type-an-exploration-of-legibility-in-4-acts/#comment-642</link>
		<dc:creator><![CDATA[Leslie Atzmon]]></dc:creator>
		<pubDate>Mon, 26 Dec 2011 19:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://visualthinking.studiojunglecat.com/?p=854#comment-642</guid>
		<description><![CDATA[Interesting...]]></description>
		<content:encoded><![CDATA[<p>Interesting&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buy a Book by Metaphor, Memory, and Story &#171; Visual Thinking by Studio Junglecat</title>
		<link>http://visualthinking.studiojunglecat.com/about/buy-a-book/#comment-608</link>
		<dc:creator><![CDATA[Metaphor, Memory, and Story &#171; Visual Thinking by Studio Junglecat]]></dc:creator>
		<pubDate>Wed, 21 Dec 2011 17:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://visualthinking.studiojunglecat.com/?page_id=1742#comment-608</guid>
		<description><![CDATA[[...] Metaphor, Memory, and Story is now available for purchase online. Click here to order. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Metaphor, Memory, and Story is now available for purchase online. Click here to order. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HGK Basel 2011 Summer Design Workshop: Inquiry by Design by The Basel School of Design in the Summer &#124; Asian Correspondent</title>
		<link>http://visualthinking.studiojunglecat.com/2011/06/27/hgk-basel-inquiry-by-design/#comment-517</link>
		<dc:creator><![CDATA[The Basel School of Design in the Summer &#124; Asian Correspondent]]></dc:creator>
		<pubDate>Sun, 27 Nov 2011 12:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://visualthinking.studiojunglecat.com/?p=999#comment-517</guid>
		<description><![CDATA[[...] POSTER DESIGN &#8212;          &#8212; TYPE DESIGN &#8212;          &#8212; INQUIRY BY DESIGN &#8212;    Thanks [...]]]></description>
		<content:encoded><![CDATA[<p>[...] POSTER DESIGN &#8212;          &#8212; TYPE DESIGN &#8212;          &#8212; INQUIRY BY DESIGN &#8212;    Thanks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HGK Basel 2011 Summer Design Workshop: Poster Design by The Basel School of Design in the Summer - GRAFIC DESIGN &#8211; GRAFIC DESIGN</title>
		<link>http://visualthinking.studiojunglecat.com/2011/07/09/hgk-basel-poster-design/#comment-515</link>
		<dc:creator><![CDATA[The Basel School of Design in the Summer - GRAFIC DESIGN &#8211; GRAFIC DESIGN]]></dc:creator>
		<pubDate>Sat, 26 Nov 2011 18:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://visualthinking.studiojunglecat.com/?p=1210#comment-515</guid>
		<description><![CDATA[[...] POSTER DESIGN —          — TYPE DESIGN —          — INQUIRY BY DESIGN —    Thanks [...]]]></description>
		<content:encoded><![CDATA[<p>[...] POSTER DESIGN —          — TYPE DESIGN —          — INQUIRY BY DESIGN —    Thanks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HGK Basel 2011 Summer Design Workshop: Poster Design by The Basel School of Design in the Summer &#124; Asian Correspondent</title>
		<link>http://visualthinking.studiojunglecat.com/2011/07/09/hgk-basel-poster-design/#comment-514</link>
		<dc:creator><![CDATA[The Basel School of Design in the Summer &#124; Asian Correspondent]]></dc:creator>
		<pubDate>Sat, 26 Nov 2011 16:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://visualthinking.studiojunglecat.com/?p=1210#comment-514</guid>
		<description><![CDATA[[...] POSTER DESIGN &#8212;          &#8212; TYPE DESIGN &#8212;          &#8212; INQUIRY BY DESIGN &#8212; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] POSTER DESIGN &#8212;          &#8212; TYPE DESIGN &#8212;          &#8212; INQUIRY BY DESIGN &#8212; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

